time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 16 | |||||
8:30 am | Empire state index | Dec. | 5.0 | -2.2 | |
8:30 am | Productivity revision | Q3 | 2.9% | 1.9% | |
9:15 am | Industrial production | Nov. | 0.6% | -0.1% | |
9:15 am | Capacity utilization | Nov. | 78.5% | 78.1% | |
TUESDAY, DEC. 17 | |||||
8:30 am | Consumer price index | Nov. | 0.1% | -0.1% | |
8:30 am | Core CPI | Nov. | 0.1% | 0.1% | |
8:30 am | Current account | Q3 | -- | -$99 bln | |
10 am | Home builders' index | Dec. | 56 | 54 | |
WEDNESDAY, DEC. 18 | |||||
8:30 am | Housing starts | Nov. | 960,000 | 891,000 (Aug) | |
8:30 am | Building permits | Nov. | 995,000 | 1.04 mln | |
2 pm | FOMC statement | $85 bln | $85 bln | ||
2:30 am | Bernanke press conference | ||||
THURSDAY, DEC. 19 | |||||
8:30 am | Weekly jobless claims | 12/14 | 338,000 | 368,000 | |
10 am | Existing home sales | Nov. | 5.00 mln | 5.12 mln | |
10 am | Philly Fed | Dec. | 10.0 | 6.5 | |
10 am | Leading indicators | Nov. | -- | 0.2% | |
FRIDAY, DEC. 20 | |||||
8:30 am | GDP revision | Q3 | 3.7% | 3.6% |
Please share this article
No comments:
Post a Comment