time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 23 | |||||
8:30 am | Personal income | Nov. | 0.2% | 0.4% | -0.1% |
8:30 am | Consumer spending | Nov. | 0.5% | 0.5% | 0.4% |
8:30 am | Core PCE price index | Nov. | 0.1% | 0.1% | 0.1% |
8:30 am | Chicago Fed national activity index | Dec. | 0.25 (3-mo) | -- | 0.12 (3-mo) |
9:55 am | UMich consumer sentiment index | Dec. | 82.9 | 82.5 | |
TUESDAY, DEC. 24 | |||||
8:30 am | Durable goods orders | Nov. | 2.0 | -1.6% | |
9 am | FHFA home price index | Oct. | -- | 8.5% y-o-y | |
10 am | New home sales | Nov. | 440,000 | 444,000 | |
WEDNESDAY, DEC. 25 | |||||
Christmas Day None scheduled | |||||
THURSDAY, DEC. 26 | |||||
8:30 am | Weekly jobless claims | 12/21 | N/A | 379,000 | |
FRIDAY, DEC. 27 | |||||
None scheduled |
Please share this article
No comments:
Post a Comment