time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 30 | |||||
10 am | Pending home sales | Nov. | -- | -0.6% | |
TUESDAY, DEC. 31 | |||||
9 am | Case-Shiller home prices | Oct. | -- | 13.3% y-o-y | |
9:45 am | Chicago PMI | Dec. | 61.0 | 63.0 | |
10 am | Consumer confidence | Dec. | 76.2 | 70.4 | |
WEDNESDAY, JAN. 1 | |||||
New Year's Day None scheduled | |||||
THURSDAY, JAN. 2 | |||||
8:30 am | Weekly jobless claims | 12/28 | 342,000 | 338,000 | |
9 am | Market PMI | Dec. | -- | 54.4 | |
10 am | ISM | Dec. | 56.6% | 57.3% | |
10 am | Construction spending | Nov. | 0.8% | 0.8% | |
FRIDAY, JAN. 3 | |||||
TBA | Motor vehicle sales | Dec. | 16.0 mln | 16.3 mln |
No comments:
Post a Comment