time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 6 | |||||
10 am | ISM nonmanufacturing | Dec. | 55.0% | 53.9% | |
10 am | Factory orders | Nov. | 1.6% | -0.9% | |
TUESDAY, JAN. 7 | |||||
8:30 am | Trade deficit | Nov. | -$40.0 bln | -$40.6 bln | |
WEDNESDAY, JAN. 8 | |||||
8:15 am | ADP employment | Dec. | 215,000 | 215,000 | |
2 pm | FOMC minutes | 12/18 | |||
3 pm | Consumer credit | Nov. | -- | $18.2 bln | |
THURSDAY, JAN. 9 | |||||
8:30 am | Weekly jobless claims | 1/4 | 335,000 | 339,000 | |
FRIDAY, JAN. 10 | |||||
8:30 am | Nonfarm payrolls | Dec. | 190,000 | 203,000 | |
8:30 am | Unemployment rate | Dec. | 7.0% | 7.0% | |
10 am | Wholesale inventories | Nov. | -- | 1.4% |
Please share this article
No comments:
Post a Comment