time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 27 | |||||
10 am | New home sales | Dec. | 455,000 | 464,000 | |
TUESDAY, JAN. 28 | |||||
8:30 am | Durable good orders | Dec. | 1.8% | 3.4% | |
9 am | Case-Shiller home prices | Nov. | -- | 13.6% y-o-y | |
10 am | Consumer confidence index | Jan. | 77.6 | 78.1 | |
WEDNESDAY, JAN. 29 | |||||
2 pm | FOMC statement | -$10 bln | -$10 bln | ||
THURSDAY, JAN. 30 | |||||
8:30 am | Weekly jobless claims | 1/25 | 325,000 | 326,000 | |
8:30 am | GDP | 4Q | 3.3% | 4.1% | |
10 am | Pending home sales | Dec. | -- | 0.2% | |
FRIDAY, JAN. 31 | |||||
8:30 am | Employment cost index | 1Q | 0.4% | 0.4% | |
8:30 am | Personal income | Dec. | 0.2% | 0.2% | |
8:30 am | Consumer spending | Dec. | 0.2% | 0.5% | |
9:45 am | Chicago PMI | Jan. | 60.0 | 60.8 | |
9:55 am | UMich consumer sentiment index | Jan. | 81.0 | 80.4 |
26 Jan 2014
Weekly US Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment