time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 20 | |||||
Martin Luther King Jr. Day None scheduled | |||||
TUESDAY, JAN. 21 | |||||
None scheduled | |||||
WEDNESDAY, JAN. 22 | |||||
None scheduled | |||||
THURSDAY, JAN. 23 | |||||
8:30 am | Weekly jobless claims | 1/18 | 330,000 | N/A | |
9 am | Markit "flash" PMI | Jan. | -- | 55.0 | |
9 am | FHFA home prices | Nov. | -- | 8.2% y-o-y | |
10 am | Existing home sales | Dec. | 4.90 mln | 4.90 mln | |
10 am | Leading indicators | Dec. | -- | 0.8% | |
FRIDAY, JAN. 24 | |||||
None scheduled |
No comments:
Post a Comment