time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 21 | |||||
10 am | Existing home sales | Sept. | 5.30 mln | 5.48 mln | |
TUESDAY, OCT. 22 | |||||
8:30 am | Nonfarm payrolls | Sept. | 185,000 | 169,000 | |
8:30 am | Unemployment rate | Sept. | 7.3% | 7.3% | |
WEDNESDAY, OCT. 23 | |||||
8:30 am | Import price index | Sept. | 0.2 | 0.0% | |
10 am | FHFA home price index | Aug. | -- | 8.8% y-o-y | |
THURSDAY, OCT. 24 | |||||
8:30 am | Weekly jobless claims | 10/19 | 337,000 | 358,000 | |
8:58 am | Markit flash PMI | Oct. | -- | 52.8 | |
10 am | New home sales (tentative) | Sept. | 422,000 | 421,00 | |
10 am | Job openings | Aug. | -- | 3.7 mln | |
FRIDAY, OCT. 25 | |||||
8:30 am | Durable goods orders (tentative) | Sept. | 3.1% | 0.1% | |
9:55 am | UMich consumer sentiment index | Oct. | 75.2 | 75.2 |
20 Oct 2013
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment