time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 11 | |||||
Veterans Day None scheduled | |||||
TUESDAY, NOV. 12 | |||||
7;:30 am | NFIB small business index | Oct. | -- | 93.9 | |
WEDNESDAY, NOV. 13 | |||||
2 pm | Federal budget | Oct. | -- | -$120 bln | |
THURSDAY, NOV. 14 | |||||
8:30 am | Weekly jobless claims | 11/2 | 330,000 | 336,000 | |
8:30 am | Trade deficit | Sept. | -$39.2 bln | -$38.8 bln | |
8:30 am | Productivity | 3Q | 2.3% | 2.3% | |
FRIDAY, NOV. 15 | |||||
8:30 am | Empire state index | Nov. | 5.0 | 1.5 | |
8:30 am | Import price index | Oct. | 0.2%% | 0.2% | |
9:15 am | Industrial production | Oct. | 0.2% | 0.6% | |
9:15 am | Capacity utilization | Oct. | 78.4% | 78.3% | |
10 am | Wholesale inventories | Sept. | -- | 0.5% |
10 Nov 2013
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment