time (et) | report | period | Actual | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 2 | |||||
8:58 am | Markit PMI | Nov | |||
10 am | ISM | Nov. | 55.0% | 56.4% | |
10 am | Construction spending | Oct. | 0.5% | 0.6% | |
TUESDAY, DEC. 3 | |||||
TBA | Motor vehicle sales | Nov. | 15.6 mln | 15.2 mln | |
WEDNESDAY, DEC. 4 | |||||
8:15 am | ADP employment | Nov. | 176,000 | 130,000 | |
8:30 am | Trade deficit | Oct. | -$40.5 bln | -$41.8 bln | |
10 am | ISM nonmanufacturing | Nov. | 55.5% | 55.4% | |
10 am | New home sales | Oct.. | 428,000 | 421,000 | |
2 pm | Beige book | ||||
THURSDAY, DEC. 5 | |||||
8:30 am | Weekly jobless claims | 11/30 | N/A | N/A | |
8:30 am | GDP revision | 3Q | 3.1% | 2.8% | |
10 am | Factory orders | Oct. | -0.7% | 1.7% | |
FRIDAY, DEC. 6 | |||||
8:30 am | Nonfarm payrolls | Nov. | 180,000 | 204,000 | |
8:30 am | Unemployment rate | Nov. | 7.2% | 7.3% | |
8:30 am | Personal income | Oct. | 0.3% | 0.5% | |
8:30 am | Consumer spending | Oct. | 0.2% | 0.2% | |
8:30 am | Core PCE price index | Oct. | 0.1% | 0.1% | |
9:55 am | UMich consumer sentiment index | Dec. | 74.0 | 72.0 |
1 Dec 2013
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment